Wine List

RED | GLASS | BOTTLE | |
Nobles Vines 181 | Merlot California | 8 | 30 |
J. Lohr | Merlot California | 9 | 36 |
J. Lohr | Pinot Noir, California | 9 | 36 |
Handcraft | Pinot Noir, California | 10 | 40 |
Imagery | Pinot Noir, California | 8 | 30 |
Imagery | Cabernet Sauvignon, California | 8 | 30 |
14 Hands | Cabernet Sauvignon, California | 10 | 40 |
Filus | Malbee, Argentina | 9 | 36 |
Side by Side | “Rioya”, Spain | 9 | 36 |
WHITE | GLASS | BOTTLE | |
J. Lohr | Chardonnay, California | 9 | 36 |
Imagery | Chardonnay, California | 7 | 28 |
Imagery | Sauvignon Blanc, California | 7 | 28 |
Drylands | Sauvignon Blanc, New Zealand | 10 | 40 |
White Haven | Sauvignon Blanc, New Zealand | 9 | 36 |
Le Rime | Pinot Grigio, Italy | 8 | 30 |
Ruffino | Pinot Grigio, Italy | 9 | 36 |
14 Hands | Moscato, Washington | 7 | 28 |
Fratelli | Moscato, California | 8 | 30 |
SPARKLING & SYRAH | GLASS | BOTTLE | |
Underraga | Brut, Chile | 9 | 30 |
Underraga | Pinot Noir Rose, Chile | 9 | 30 |
Elicio | Grenache & Syrah, France | 8 | 30 |
Seasonal and Local Beer Selection Rotated Weekly.